| Capability | NCLab ERA | Traditional Skills Tests |
|---|---|---|
| Measures ability to learn new skills | ✓ | — |
| Evaluates problem solving using newly acquired knowledge | ✓ | ✕ |
| Requires prior job knowledge | ✕ | ✓ |
| Measures attention to detail | ✓ | Limited |
| Measures logical reasoning | ✓ | Limited |
| Evaluates perseverance when tasks become difficult | ✓ | ✕ |
| Accessible to candidates without prior experience | ✓ | ✕ |
| Identifies high-potential candidates early in hiring | ✓ | Limited |
Traditional Resume-Based HiringWhat employers evaluate
What this really measures
Problems
|
ERA Performance-Based HiringWhat ERA evaluates
What this reveals
Why it matters
|
The Key DifferenceResume Hiring asks: “What has this person done before?” ERA Hiring asks: “How well will this person perform when given new work?” |
|
Press The Back Arrow To Return To The Previous Page.